Age | Starts | 1° | 2° | 3° | Earned |
---|---|---|---|---|---|
2 | 3 | 3 | 0 | 0 | $54,470 |
4 | 5 | 2 | 0 | 1 | $624,943 |
5 | 3 | 0 | 0 | 1 | $227,500 |
6 | 4 | 1 | 2 | 0 | $493,390 |
7 | 1 | 0 | 1 | 0 | $186,000 |
Career | 16 | 6 | 3 | 2 | $1,586,303 |
AGNES GOLD (JPN) | SUNDAY SILENCE (USA) | HALO (USA) | HAIL TO REASON (USA) | ||||
COSMAH (USA) | |||||||
WISHING WELL (USA) | UNDERSTANDING (USA) | ||||||
MOUNTAIN FLOWER (USA) | |||||||
ELIZABETH ROSE (JPN) | NORTHERN TASTE (CAN) | NORTHERN DANCER (CAN) | |||||
LADY VICTORIA (CAN) | |||||||
NOVEMBER ROSE (USA) | CARO (IRE) | ||||||
JEDINA (USA) | |||||||
MAY BE NOW (USA) | SMART STRIKE (CAN) | MR. PROSPECTOR (USA) | RAISE A NATIVE (USA) | ||||
GOLD DIGGER (USA) | |||||||
CLASSY ‘N SMART (CAN)* | SMARTEN (USA) | ||||||
NO CLASS (CAN) | |||||||
DANS LA VILLE (CHI) | WINNING (USA) | NIJINSKY (CAN) | |||||
LITTLE HAPPINESS (USA) | |||||||
SYRACUSE (CHI) | SHARP-EYED QUILLO (CAN) | ||||||
SEGESTA (CHI) |